Custom Query (16 matches)
Ticket | Summary | Status | Owner | Type | Milestone | Priority |
---|---|---|---|---|---|---|
#4 | write benchmarking howto | new | dave | task | normal | |
#5 | find a face database with expression | new | dave | task | normal | |
#8 | optimise faceclassifier | new | dave | enhancement | normal | |
#9 | add face expression to faceclassifier | new | dave | enhancement | normal | |
#11 | windows build of faceident/faceclassifier | new | dave | enhancement | normal | |
#13 | integrate face classifier with samgar | new | dave | enhancement | normal | |
#27 | player serverside representation | new | dave | task | normal | |
#30 | organise some games testing | new | dave | task | normal | |
#31 | plant ownership | new | dave | task | normal | |
#32 | player notification | new | dave | task | normal | |
#33 | simple event notification | new | dave | task | normal | |
#34 | complex event notification | new | dave | task | normal | |
#35 | link players to permaculture layers | new | dave | task | normal | |
#36 | unlock plant species | new | dave | task | normal | |
#42 | user interface images | new | lina | defect | normal | |
#43 | stream server data to disk | new | dave | task | normal |
Note: See TracQuery
for help on using queries.