germx tickets (18 matches)
All the germination x tickets
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#28 | plant spirit design | new | task | major | germx | |
#29 | main website design | new | task | major | germx | |
#41 | port to new FAtiMA version | new | task | major | germx | |
#26 | facebook integration | closed | task | normal | germx | |
#27 | player serverside representation | new | task | normal | germx | |
#30 | organise some games testing | new | task | normal | germx | |
#31 | plant ownership | new | task | normal | germx | |
#32 | player notification | new | task | normal | germx | |
#33 | simple event notification | new | task | normal | germx | |
#34 | complex event notification | new | task | normal | germx | |
#35 | link players to permaculture layers | new | task | normal | germx | |
#36 | unlock plant species | new | task | normal | germx | |
#42 | user interface images | new | defect | normal | germx | |
#43 | stream server data to disk | new | task | normal | germx | |
#37 | different regions | new | task | minor | germx | |
#38 | weather | new | task | minor | germx | |
#39 | disease | new | task | minor | germx | |
#40 | more plant types | assigned | task | minor | germx |
Note: See TracQuery
for help on using queries.