1 | <Character role="CoverSpirit" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../../schemas/Character.xsd">
|
---|
2 | <EmotionalThresholds>
|
---|
3 | <EmotionalThreshold emotion="Love" threshold="1" decay="1"/>
|
---|
4 | <EmotionalThreshold emotion="Hate" threshold="1" decay="1"/>
|
---|
5 | <EmotionalThreshold emotion="Hope" threshold="1" decay="1"/>
|
---|
6 | <EmotionalThreshold emotion="Fear" threshold="1" decay="1"/>
|
---|
7 | <EmotionalThreshold emotion="Satisfaction" threshold="1" decay="1"/>
|
---|
8 | <EmotionalThreshold emotion="Relief" threshold="1" decay="1"/>
|
---|
9 | <EmotionalThreshold emotion="Fears-Confirmed" threshold="1" decay="1"/>
|
---|
10 | <EmotionalThreshold emotion="Disappointment" threshold="1" decay="1"/>
|
---|
11 | <EmotionalThreshold emotion="Joy" threshold="1" decay="1"/>
|
---|
12 | <EmotionalThreshold emotion="Distress" threshold="1" decay="1"/>
|
---|
13 | <EmotionalThreshold emotion="Happy-For" threshold="1" decay="1"/>
|
---|
14 | <EmotionalThreshold emotion="Pitty" threshold="1" decay="1"/>
|
---|
15 | <EmotionalThreshold emotion="Resentment" threshold="1" decay="1"/>
|
---|
16 | <EmotionalThreshold emotion="Gloating" threshold="1" decay="1"/>
|
---|
17 | <EmotionalThreshold emotion="Pride" threshold="1" decay="1"/>
|
---|
18 | <EmotionalThreshold emotion="Shame" threshold="1" decay="1"/>
|
---|
19 | <EmotionalThreshold emotion="Gratification" threshold="1" decay="1"/>
|
---|
20 | <EmotionalThreshold emotion="Remorse" threshold="1" decay="1"/>
|
---|
21 | <EmotionalThreshold emotion="Admiration" threshold="1" decay="1"/>
|
---|
22 | <EmotionalThreshold emotion="Reproach" threshold="1" decay="1"/>
|
---|
23 | <EmotionalThreshold emotion="Gratitude" threshold="1" decay="1"/>
|
---|
24 | <EmotionalThreshold emotion="Anger" threshold="1" decay="1"/>
|
---|
25 | </EmotionalThresholds>
|
---|
26 |
|
---|
27 | <MotivationalParameters>
|
---|
28 | <MotivationalParameter motivator="Affiliation" decayFactor="2" weight="0.075" intensity="6"/>
|
---|
29 | <MotivationalParameter motivator="Integrity" decayFactor="1.5" weight="0.05" intensity="4"/>
|
---|
30 | <MotivationalParameter motivator="Energy" decayFactor="2" weight="0.055" intensity="5"/>
|
---|
31 | <MotivationalParameter motivator="Certainty" decayFactor="4" weight="0.065" intensity="4"/>
|
---|
32 | <MotivationalParameter motivator="Competence" decayFactor="3" weight="0.05" intensity="4"/>
|
---|
33 | </MotivationalParameters>
|
---|
34 |
|
---|
35 | <Goals>
|
---|
36 | </Goals>
|
---|
37 |
|
---|
38 | <InterpersonalRelations>
|
---|
39 | <Relation target="ShrubSpirit" like="5" respect="5"/>
|
---|
40 | <Relation target="TreeSpirit" like="-5" respect="8"/>
|
---|
41 | <Relation target="cover-grow-a" like="10" respect="0"/>
|
---|
42 | <Relation target="cover-ill-a" like="-10" respect="0"/>
|
---|
43 | <Relation target="cover-ill-b" like="-10" respect="0"/>
|
---|
44 | <Relation target="cover-ill-c" like="-10" respect="0"/>
|
---|
45 | <Relation target="cover-recovery-to-b" like="10" respect="1"/>
|
---|
46 | <Relation target="cover-recovery-to-a" like="10" respect="1"/>
|
---|
47 | <Relation target="cover-finished-recovery" like="10" respect="1"/>
|
---|
48 | <Relation target="cover-benefit" like="10" respect="0"/>
|
---|
49 | <Relation target="cover-detriment" like="-5" respect="0"/>
|
---|
50 | <Relation target="cover-offering" like="5" respect="5"/>
|
---|
51 | <Relation target="tree-offering" like="-5" respect="5"/>
|
---|
52 | <Relation target="shrub-offering" like="-5" respect="5"/>
|
---|
53 | <Relation target="tree-new-fruit" like="-2" respect="0"/>
|
---|
54 | <Relation target="shrub-new-fruit" like="-2" respect="0"/>
|
---|
55 | <Relation target="cover-new-fruit" like="5" respect="0"/>
|
---|
56 | <Relation target="tree-picked-fruit" like="-2" respect="0"/>
|
---|
57 | <Relation target="shrub-picked-fruit" like="-2" respect="0"/>
|
---|
58 | <Relation target="cover-picked-fruit" like="5" respect="0"/>
|
---|
59 | </InterpersonalRelations>
|
---|
60 |
|
---|
61 | <EventReactions>
|
---|
62 |
|
---|
63 | <!-- General emotional reactions used in more than one episode -->
|
---|
64 | <EmotionalReaction desirability="-1" desirabilityForOther="5" praiseworthiness="5">
|
---|
65 | <Event subject="*" action="praise"/>
|
---|
66 | </EmotionalReaction>
|
---|
67 |
|
---|
68 | <EmotionalReaction desirability="1" desirabilityForOther="-5" praiseworthiness="-5">
|
---|
69 | <Event subject="*" action="complain"/>
|
---|
70 | </EmotionalReaction>
|
---|
71 |
|
---|
72 | <EmotionalReaction desirability="2" desirabilityForOther="-5" praiseworthiness="5">
|
---|
73 | <Event subject="*" action="diagnose"/>
|
---|
74 | </EmotionalReaction>
|
---|
75 | <!--
|
---|
76 | <EmotionalReaction desirability="2" desirabilityForOther="5" praiseworthiness="10">
|
---|
77 | <Event subject="*" action="happy-for"/>
|
---|
78 | </EmotionalReaction>
|
---|
79 |
|
---|
80 | <EmotionalReaction desirability="5" desirabilityForOther="5" praiseworthiness="10">
|
---|
81 | <Event subject="*" action="pity"/>
|
---|
82 | </EmotionalReaction>
|
---|
83 |
|
---|
84 | <EmotionalReaction desirability="-5" desirabilityForOther="-5" praiseworthiness="-5">
|
---|
85 | <Event subject="*" action="gloat"/>
|
---|
86 | </EmotionalReaction>
|
---|
87 |
|
---|
88 | <EmotionalReaction desirability="-5" desirabilityForOther="-5" praiseworthiness="-10">
|
---|
89 | <Event subject="*" action="resent"/>
|
---|
90 | </EmotionalReaction>
|
---|
91 | -->
|
---|
92 | </EventReactions>
|
---|
93 |
|
---|
94 | <ActionTendencies>
|
---|
95 |
|
---|
96 | <ActionTendency action="praise([Target])">
|
---|
97 | <Preconditions>
|
---|
98 | </Preconditions>
|
---|
99 | <ElicitingEmotion type="Love" minIntensity="1">
|
---|
100 | <CauseEvent/>
|
---|
101 | </ElicitingEmotion>
|
---|
102 | </ActionTendency>
|
---|
103 |
|
---|
104 | <ActionTendency action="diagnose([Target])">
|
---|
105 | <Preconditions>
|
---|
106 | </Preconditions>
|
---|
107 | <ElicitingEmotion type="Hate" minIntensity="1">
|
---|
108 | <CauseEvent/>
|
---|
109 | </ElicitingEmotion>
|
---|
110 | </ActionTendency>
|
---|
111 |
|
---|
112 | <ActionTendency action="complain([Target])">
|
---|
113 | <Preconditions>
|
---|
114 | </Preconditions>
|
---|
115 | <ElicitingEmotion type="Hate" minIntensity="1">
|
---|
116 | <CauseEvent/>
|
---|
117 | </ElicitingEmotion>
|
---|
118 | </ActionTendency>
|
---|
119 |
|
---|
120 | <ActionTendency action="happy-for([Target])">
|
---|
121 | <Preconditions>
|
---|
122 | </Preconditions>
|
---|
123 | <ElicitingEmotion type="Happy-For" minIntensity="2">
|
---|
124 | <CauseEvent/>
|
---|
125 | </ElicitingEmotion>
|
---|
126 | </ActionTendency>
|
---|
127 |
|
---|
128 | <ActionTendency action="gloat([Target])">
|
---|
129 | <Preconditions>
|
---|
130 | </Preconditions>
|
---|
131 | <ElicitingEmotion type="Gloating" minIntensity="2">
|
---|
132 | <CauseEvent/>
|
---|
133 | </ElicitingEmotion>
|
---|
134 | </ActionTendency>
|
---|
135 |
|
---|
136 | <ActionTendency action="resent([Target])">
|
---|
137 | <Preconditions>
|
---|
138 | </Preconditions>
|
---|
139 | <ElicitingEmotion type="Resentment" minIntensity="2">
|
---|
140 | <CauseEvent/>
|
---|
141 | </ElicitingEmotion>
|
---|
142 | </ActionTendency>
|
---|
143 |
|
---|
144 | <ActionTendency action="pity([Target])">
|
---|
145 | <Preconditions>
|
---|
146 | </Preconditions>
|
---|
147 | <ElicitingEmotion type="Pitty" minIntensity="2">
|
---|
148 | <CauseEvent/>
|
---|
149 | </ElicitingEmotion>
|
---|
150 | </ActionTendency>
|
---|
151 |
|
---|
152 | </ActionTendencies>
|
---|
153 | </Character>
|
---|