1 | <Character role="Victim">
|
---|
2 |
|
---|
3 | <EmotionalThresholds>
|
---|
4 | <EmotionalThreshold emotion="Love" threshold="3" decay="5"/>
|
---|
5 | <EmotionalThreshold emotion="Hate" threshold="3" decay="5"/>
|
---|
6 | <EmotionalThreshold emotion="Hope" threshold="2" decay="8"/>
|
---|
7 | <EmotionalThreshold emotion="Fear" threshold="2" decay="2"/>
|
---|
8 | <EmotionalThreshold emotion="Satisfaction" threshold="2" decay="8"/>
|
---|
9 | <EmotionalThreshold emotion="Relief" threshold="2" decay="5"/>
|
---|
10 | <EmotionalThreshold emotion="Fears-Confirmed" threshold="2" decay="2"/>
|
---|
11 | <EmotionalThreshold emotion="Disappointment" threshold="2" decay="5"/>
|
---|
12 | <EmotionalThreshold emotion="Joy" threshold="2" decay="2"/>
|
---|
13 | <EmotionalThreshold emotion="Distress" threshold="2" decay="2"/>
|
---|
14 | <EmotionalThreshold emotion="Happy-For" threshold="2" decay="5"/>
|
---|
15 | <EmotionalThreshold emotion="Pitty" threshold="2" decay="2"/>
|
---|
16 | <EmotionalThreshold emotion="Resentment" threshold="3" decay="2"/>
|
---|
17 | <EmotionalThreshold emotion="Gloating" threshold="3" decay="8"/>
|
---|
18 | <EmotionalThreshold emotion="Pride" threshold="3" decay="5"/>
|
---|
19 | <EmotionalThreshold emotion="Shame" threshold="3" decay="2"/>
|
---|
20 | <EmotionalThreshold emotion="Gratification" threshold="2" decay="8"/>
|
---|
21 | <EmotionalThreshold emotion="Remorse" threshold="3" decay="2"/>
|
---|
22 | <EmotionalThreshold emotion="Admiration" threshold="2" decay="5"/>
|
---|
23 | <EmotionalThreshold emotion="Reproach" threshold="2" decay="8"/>
|
---|
24 | <EmotionalThreshold emotion="Gratitude" threshold="3" decay="5"/>
|
---|
25 | <EmotionalThreshold emotion="Anger" threshold="3" decay="5"/>
|
---|
26 | </EmotionalThresholds>
|
---|
27 |
|
---|
28 | <MotivationalParameters>
|
---|
29 | <MotivationalParameter motivator="Affiliation" decayFactor="2" weight="0.075" intensity="6"/>
|
---|
30 | <MotivationalParameter motivator="Integrity" decayFactor="1.5" weight="0.05" intensity="4"/>
|
---|
31 | <MotivationalParameter motivator="Energy" decayFactor="2" weight="0.055" intensity="5"/>
|
---|
32 | <MotivationalParameter motivator="Certainty" decayFactor="4" weight="0.065" intensity="4"/>
|
---|
33 | <MotivationalParameter motivator="Competence" decayFactor="3" weight="0.05" intensity="4"/>
|
---|
34 | </MotivationalParameters>
|
---|
35 |
|
---|
36 | <Goals>
|
---|
37 | <Goal name="PlayHideCoinWith([target])" importanceOfSuccess="5" importanceOfFailure="5" />
|
---|
38 | <Goal name="HideCoin([target])" importanceOfSuccess="2" importanceOfFailure="2" />
|
---|
39 | </Goals>
|
---|
40 |
|
---|
41 | <InterpersonalRelations>
|
---|
42 |
|
---|
43 | </InterpersonalRelations>
|
---|
44 |
|
---|
45 | <EventReactions>
|
---|
46 | <EmotionalReaction desirability="-4" desirabilityForOther="-4">
|
---|
47 | <Event action="SpeechAct"/>
|
---|
48 | </EmotionalReaction>
|
---|
49 | </EventReactions>
|
---|
50 |
|
---|
51 | <ActionTendencies>
|
---|
52 | <ActionTendency action="cry">
|
---|
53 | <Preconditions>
|
---|
54 | </Preconditions>
|
---|
55 | <ElicitingEmotion type="Distress" minIntensity="1">
|
---|
56 | <CauseEvent/>
|
---|
57 | </ElicitingEmotion>
|
---|
58 | </ActionTendency>
|
---|
59 |
|
---|
60 | <!-- Action tendency of crying when the -->
|
---|
61 | <ActionTendency action="cry">
|
---|
62 | <Preconditions>
|
---|
63 | </Preconditions>
|
---|
64 | <ElicitingEmotion type="Distress" minIntensity="1">
|
---|
65 | <CauseEvent/>
|
---|
66 | </ElicitingEmotion>
|
---|
67 | </ActionTendency>
|
---|
68 |
|
---|
69 | <ActionTendency action="frown">
|
---|
70 | <Preconditions>
|
---|
71 | </Preconditions>
|
---|
72 | <ElicitingEmotion type="Distress" minIntensity="2">
|
---|
73 | <CauseEvent/>
|
---|
74 | </ElicitingEmotion>
|
---|
75 | </ActionTendency>
|
---|
76 |
|
---|
77 |
|
---|
78 | <ActionTendency action="laugh">
|
---|
79 | <Preconditions>
|
---|
80 | </Preconditions>
|
---|
81 | <ElicitingEmotion type="Joy" minIntensity="4">
|
---|
82 | <CauseEvent/>
|
---|
83 | </ElicitingEmotion>
|
---|
84 | </ActionTendency>
|
---|
85 |
|
---|
86 | <ActionTendency action="smile">
|
---|
87 | <Preconditions>
|
---|
88 | </Preconditions>
|
---|
89 | <ElicitingEmotion type="Joy" minIntensity="1">
|
---|
90 | <CauseEvent/>
|
---|
91 | </ElicitingEmotion>
|
---|
92 | </ActionTendency>
|
---|
93 |
|
---|
94 |
|
---|
95 | </ActionTendencies>
|
---|
96 | </Character>
|
---|